The cooling system is a closed-loop, dual-purpose water cooler capable of simultaneously cooling power supplies and quenching fluids. It's widely used in induction heating equipment, electric furnaces, chemical industry reactors, large-scale mold cooling, and for cooling industrial solutions like quenching and electroplating fluids, ensuring efficient temperature regulation across various industries.
Model | KCBL-01 | KCBL-02 | KCBL-04 | KCBL-06 | KCBL-08 | KCBL-10 | KCBL-11 | KCBL-12 | KCBL-13 |
Cooling capacity(K Cal/h) | 50000 | 100000 | 150000 | 200000 | 250000 | 300000 | 350000 | 400000 | 500000 |
Cooling capacity(KW/h) | 58 | 116 | 174 | 233 | 291 | 349 | 407 | 465 | 581 |
circulating water flow rate(m³/h) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
fan delivery(m³/h) | 10000 | 25000 | 20000×2 | 20000×2 | 20000×2 | 20000×2 | 28000×2 | 28000×2 | 20000×4 |
working pressure(M Pa) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
Main circulating water inlet and outlet pipe diameter | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 |
Spray water refill port pipe diameter | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN40 |
Diameter of sprinkler drain pipe | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | DN40 |
Power of fan(KW) | 0.75 | 2.2 | 1.5×2 | 1.5×2 | 1.5×2 | 1.5×2 | 2.2*2 | 2.2*2 | 1.5*4 |
Spray pump power(KW) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Main circulation pump power(KW) | 2.2 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Rated Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Circulation water Tank(m³) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 |
Equipment structure | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | Main machine | Main machine | Main machine |
Overall dimensions(mm) | 2300×850×1920 | 2800×1230×2600 | 3700×1230×2550 | 3700×1230×2550 | 3700×1400×2550 | 3700×1400×2550 | 2800*1600*3000 | 2800*1600*3000 | 3300*2000*3000 |
Weight:(kg) | 490 | 816 | 1080 | 1250 | 1302 | 1370 | 1220 | 1288 | 1690 |
The circulating cooling medium is closed and no impurities enter, which ensures the purity of the medium.
Water circulating water uses soft water, does not scale, does not block the pipeline.
It occupies a small area and can be moved and placed according to needs. It can be placed indoors or indoors depending on the scene.
Small energy consumption, simple and reliable operation.