Enhanced Superaudio Induction Heating Machines, typically referring to high-frequency induction heating power supplies with a frequency range of tens of kilohertz to 1 megahertz, have a variety of applications, including but not limited to:
Surface Hardening: Used to increase the surface hardness of metal workpieces for applications requiring hardness and wear resistance.
Precision Welding: Suitable for welding small or delicate workpieces, such as electronic components and jewelry.
Metal Melting: Appropriate for the melting of small batches of precious metals or other metals.
Heat Treatment of Medical Devices: For example, sterilizing surgical instruments or heat treating medical equipment.
Activation and Repair of Electronic Components: Used for activating or repairing semiconductor components.
Annealing and Normalizing: Used in the heat treatment processes of metals to improve their internal structure and properties.
Non-Destructive Testing (NDT): Used in material testing to detect internal defects.
Ultra-audio frequency induction heating power supplies are suitable for industrial applications that require precise and rapid heating due to their quick heating and precise control capabilities.
Model | XZG-100 | XZG-120 | XZG-160 | XZG-200 | XZG-250 | XZG-300 | XZG-400 | XZG-500 | XZG-600 | XZG-800 | XZG-1000 |
Input Voltage | Three Phases 380V±10% 50KHz | ||||||||||
Rated Input Power | 100KVA | 120KVA | 160KVA | 200KVA | 250KVA | 300KVA | 400KVA | 500KVA | 600KVA | 800KVA | 1000KVA |
Max. Input Current(Three phases) | 150A | 180A | 240A | 300A | 380A | 450A | 600A | 750A | 900A | 1200A | 1500A |
Oscillating frequency | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz | 10-30Khz |
Frequency control Precision | ±1.5KHz | ||||||||||
Power Factor | >0.95 | ||||||||||
Power control accuracy | ±0.5% | ||||||||||
Startup time | 0.1sec | ||||||||||
Power stability | <±0.1% | ||||||||||
work pattern | Constant current, constant power arbitrary choice | ||||||||||
Control core | High performance dsp processor | ||||||||||
controlling means | Internal control and remote control arbitrary switching | ||||||||||
Operation interface | Industrial touch screen+ button | ||||||||||
communication interface | RS485 | ||||||||||
Operating ambient temperature | 0-40℃ | ||||||||||
Operating environmental humidity | ≤90%RH | ||||||||||
Above sea level | ≤1000m | ||||||||||
Environmental requirements | Conductive non-explosive dust, non-corrosive metal, non-destructive insulating gas | ||||||||||
Power regulation range | 5%-100%(Digital regulation) | ||||||||||
Working water Pressure | 0.2-0.30MPa |
High Stability: The DSP-based intelligent induction heating power supply is more stable across various environments than analog control systems, optimizing the soft switching state of IGBTs, reducing inverter efficiency decline, and mitigating IGBT aging issues.
Ultra-High Precision Control: Utilizing the second-generation high-performance algorithm, it achieves nanosecond-level control accuracy with lossless locking and drift-free frequency tracking, combined with proprietary technology to ensure equipment operates within the optimal power factor range.
Intelligent Protection: Equipped with comprehensive fault diagnosis and protection circuits, it ensures equipment safety under various abnormal conditions and assists in quickly locating problems through fault alarms.
Sealed Protection: Achieving an IP54 protection rating with sealing designs effectively prevents dust, moisture, and soot from entering, ensuring equipment can operate stably over the long term even in harsh environments.