Special customized power supply includes dual-frequency power supply, real-time one drag more, time-sharing one drag two.
Dual-frequency induction heating power supply is divided into: time-sharing output dual-frequency induction heating power supply, real-time synchronous dual-frequency induction heating power supply (SDF synchronous dual-frequency technology).
The multi-load output induction heating power supply is composed of DSP core control unit, which is divided into: multi-load real-time output induction heating power supply and multi-load time-sharing output induction heating power supply.
Frequency Band Classification | Synchronous Dual Frequency | Real-time one drag more | One time delay two | ||||||||||||
Equipment Model | XZS-120SCZ | XZS-160SCZ | XZS-200SCZ | XZS-300SCZ | XZG-50SCNQ2 | XZG-30SCNQ6 | XZG-250SCNQ2 | XZG-150FCNQ4 | XZZ-550SCNQ3 | XZG-20SCNQ3 | XZG-30SCZZ2 | XZG-120SCNZ2 | XZG-120SCZZ2 | XZG-160SCZZ2 | XZG-600SBKZ2 |
Input Voltage | 380V±10% | ||||||||||||||
Input Current | ≤250A | ≤350A | ≤440A | ≤660A | ≤110A | ≤400A | ≤1100A | ≤1300A | ≤3500A | ≤130A | ≤65A | ≤250A | ≤250A | ≤350A | ≤1300A |
Power Supply Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50Hz | ||||||||
Inverter Frequency | 5-10kHz | 1kHz-30kHz | 1kHz-30kHz | 1kHz-30kHz | 1kHz-30kHz | 1kHz-10kHz | 1kHz-50kHz | 1kHz-300kHz | 1kHz-30kHz | 1kHz-50kHz | 1kHz-30kHz | 1kHz-20kHz | |||
15-25kHz | |||||||||||||||
Output Power | ≤120kW | ≤160kW | ≤200kW | ≤300kW | ≤100kW | ≤180kW | ≤500kW | ≤600kW | ≤1600kW | ≤60kW | ≤30kW | ≤120kW | ≤120kW | ≤160kW | ≤600kW |
Control Accuracy | 1‰ | 5‰ | 1‰ | ||||||||||||
Power Output Range | 5%-100% | 10%-100% | 5%-100% | ||||||||||||
Inverter Power Factor | ≥0.96 | ||||||||||||||
Control Mode | Constant current, constant power, constant temperature | ||||||||||||||
Cooling Water Pressure | 0.1MPa-0.3MPa | 0.1MPa-0.3MPa | 0.1MPa-0.3MPa | 0.1MPa-0.3MPa | ---- | 0.1MPa-0.3MPa | 0.1MPa-0.3MPa | 0.1MPa-0.3MPa | |||||||
environmental Temperature | 5℃-45℃ | 5℃-45℃ | 5℃-45℃ | 5℃-45℃ | -10℃-35℃ | 5℃-45℃ | 5℃-45℃ | 5℃-45℃ |
Second-Generation DSP Intelligent Induction Heating System Control Technology: Utilizes advanced control techniques for optimized induction heating processes.
Constant Power, Constant Current/Voltage, and Switching Combination Functions: Offers versatile control options suitable for various heating loads and applications.
Switchable Remote and Internal Control Operation Modes: Allows for convenient switching between control methods to suit different operation requirements.
Load Matching Indicator Function: Provides intuitive guidance for selecting the appropriate load matching, enhancing the efficiency of the heating process.
Equipment Alarm Status Recording Function: Facilitates the retrieval of equipment historical data for monitoring and troubleshooting.
Administrator and Operator Class-Based Login Features: Prevents unauthorized adjustments to the heating process by ensuring access control.
Real-Time Data Acquisition and Monitoring of Smart DSP Induction Heating Parameters: Monitors key operational states and parameters such as voltage, current, power, and frequency. These states can be connected directly to a centralized control network via the power supply's internal communication interface, allowing the transmission of required parameters to other controllers like industrial PCs, CNC systems, laptops, remote control centers, etc., thus meeting the needs of the plant IoT (Internet of Things).